Indoor Arena and Barns 1-4
Item | Rate | HST | Invoiced |
---|---|---|---|
Minimum Charge Per Day (less than 37 stalls) | $676.99 | $101.55 | $778.54 |
8' x 8' stalls per night (charged per stall once over 37 stalls) | $18.14 | $2.72 | $20.86 |
Arena Rental (minimum 2 hours) | $130.45 | $19.55 | $150.00 |
Arena Rental (6 hours) | $201.33 | $30.20 | $231.53 |
Arena Rental (8am to 5pm) | $301.99 | $45.30 | $347.29 |
Open Barn Rate (arena with no stalls in barn) | $795.13 | $119.27 | $914.40 |
8' x 8' stall per night | $18.14 | $2.72 | $20.86 |
10' x 12' stalls per night* | $26.09 | $3.91 | $30.00 |
* For shows that require barn 5 and the outdoor ring, this stall rate applies.
Outdoor Ring and Barn 5
Item | Rate | HST | Invoiced |
---|---|---|---|
Minimum Charge Per day - Barn 5 and outdoor ring (less than 25 stalls) | $676.99 | $101.55 | $778.54 |
Outdoor Ring Rental (minimum 2 hours) | $75.50 | $11.33 | $86.83 |
Outdoor Ring Rental (6 hours) | $151.00 | $22.65 | $173.65 |
Outdoor Ring Rental (8am-5pm) | $226.49 | $33.97 | $260.46 |
Open Barn Rate (building only) | $600.00 | $90.00 | $690.00 |
Outdoor Ring with Barn 2 Option (minimum charge per day and outdoor ring) (less than 37 stalls) (providing Barn 2 is available) | $676.99 | $101.55 | $778.54 |
NOTE: If more stalls are required for an outdoor show, horses can over flow into one of the other barns, if available, at the regular stall rate.
Other
Item | Rate | HST | Invoiced |
---|---|---|---|
Semi Service Trailer Hook up (per night) | $24.36 | $3.64 | $28.00 |
Full Service Trailer Hook up (per night) | $33.04 | $4.96 | $38.00 |
Shavings (per bag) (*subject to change depending on supplier price) | $7.40 | $1.11 | $8.51 |
Outside Vendor (per day) | $33.85 | $5.08 | $38.93 |
Deposit (non refundable) | $250.00 |