Indoor Arena and Barns 1-4
| Item | Rate | HST | Invoiced |
|---|---|---|---|
| Minimum Charge Per Day (30 stalls or less) | $826.09 | $123.91 | $950.00 |
| 8' x 8' stalls per night (charged per stall once over 37 stalls) | $21.75 | $3.25 | $25.00 |
| Arena Rental (minimum 2 hours) | $152.17 | $22.83 | $175.00 |
| Arena Rental (5pm-10pm) | $304.35 | $45.65 | $350.00 |
| Arena Rental (8am to 5pm) | $369.57 | $55.43 | $425.00 |
| Open Barn Rate 24x200 (arena with no stalls in barn) | $956.52 | $143.48 | $1100.00 |
| 8' x 8' stall per night | $21.75 | $3.25 | $25.00 |
| Barn 5 stalls per night* | $30.44 | $4.57 | $35.00 |
* For shows that require barn 5 and the outdoor ring, this stall rate applies.
Outdoor Ring and Barn 5
| Item | Rate | HST | Invoiced |
|---|---|---|---|
| Minimum Charge Per day - Barn 5 and outdoor ring (less than 25 stalls) | $826.09 | $123.91 | $950.00 |
| Outdoor Ring Rental (minimum 2 hours) | $108.70 | $16.30 | $125.00 |
| Outdoor Ring Rental (6 hours) | $217.40 | $32.60 | $250.00 |
| Outdoor Ring Rental (8am-5pm) | $347.83 | $52.17 | $400.00 |
| Open Barn Rate 48x220 (building only) | $782.61 | $117.39 | $900.00 |
| Outdoor Ring with Barn 2 Option (minimum charge per day and outdoor ring) (less than 30 stalls) (providing Barn 2 is available) | $826.09 | $123.91 | $950.00 |
NOTE: If more stalls are required for an outdoor show, horses can over flow into one of the other barns, if available, at the regular stall rate.
Other
| Item | Rate | HST | Invoiced |
|---|---|---|---|
| Semi Service Trailer Hook up (per night) | $30.44 | $4.57 | $35.00 |
| Full Service Trailer Hook up (per night) | $39.13 | $5.87 | $45.00 |
| Shavings (per bag) (*subject to change depending on supplier price) | $9.57 | $1.43 | $11.00 |
| Outside Vendor (per day) | $52.17 | $7.83 | $60.00 |
| Food Truck (per day) | $86.96 | $13.04 | $100.00 |
| Deposit (non refundable) | $325.00 |
